{6} All Tickets By Milestone (Including closed) (5 matches)
A more complex example to show how to make advanced reports.
0.4.0 (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Pretty Printer should work with parametrized AST types | codegen | new | None | enhancement | major | benedikt | 02/04/10 | |
| #2 | Language.C fails doesn't support Mac OS X blocks notation | parser | new | None | 0.3.1.1 | defect | major | benedikt | 06/15/10 |
| #3 | Add derived Show instances to Language.C.Data | parser | new | None | 0.3.1.1 | enhancement | major | benedikt | 06/17/10 |
| #4 | Add derived Show instances to Language.C.Data | parser | closed | duplicate | 0.3.1.1 | enhancement | major | benedikt | 07/14/10 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | Chokes on DOS style newlines in combination with preprocessor comments | parser | closed | fixed | 0.3.1.1 | defect | major | benedikt | 07/17/10 |
Note:
See TracReports for help on using and creating reports.
